Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
Monday, 1/13/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
SNOM | |||||||||||||||
AFM Icon | Oleksandr Volochanskyi | Luka Pirker | Pavel Janda | ||||||||||||
Raman HR | Michal Bláha | ||||||||||||||
Witec | Miriam Basová | Valerie Smeliková | Oleksandr Volochanskyi | ||||||||||||
TERS |
Tuesday, 1/14/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
SNOM | |||||||||||||||
AFM Icon | Luka Pirker | Luka Pirker | |||||||||||||
Raman HR | Michal Bláha | Khadija Chaudhary | Martin Jindra | ||||||||||||
Witec | Valerie Smeliková | Valerie Smeliková | Abhilash Bajpai | Martin Jindra | |||||||||||
TERS |
Wednesday, 1/15/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
SNOM | |||||||||||||||
AFM Icon | Pavel Janda | ||||||||||||||
Raman HR | |||||||||||||||
Witec | Valerie Smeliková | Abhilash Bajpai | |||||||||||||
TERS |
Thursday, 1/16/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
SNOM | |||||||||||||||
AFM Icon | Luka Pirker | ||||||||||||||
Raman HR | Michal Bláha | ||||||||||||||
Witec | Oleksandr Volochanskyi | Valerie Smeliková | Farheen Khurshid | Jeyavelan Muthu | |||||||||||
TERS |
Friday, 1/17/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
SNOM | |||||||||||||||
AFM Icon | David Ruiz | Pavel Janda | |||||||||||||
Raman HR | Iryna Ivanko | Petr Čech | |||||||||||||
Witec | Valerie Smeliková | Oleksandr Volochanskyi | Abhilash Bajpai | ||||||||||||
TERS |