Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
| Monday, 11/10/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | David Ruiz | ||||||||||||||
| Raman HR | Luka Pirker | ||||||||||||||
| Witec | Ian Santos | Abhilash Bajpai | Miriam Basová | Adeel Bukhari | |||||||||||
| TERS | |||||||||||||||
| Tuesday, 11/11/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Alisa Sosnovskikh | Adeel Bukhari | Chanthar Soe | ||||||||||||
| Raman HR | Petr Čech | ||||||||||||||
| Witec | Alisa Sosnovskikh | Adeel Bukhari | Valerie Smeliková | Abhilash Bajpai | Arijit Kayal | ||||||||||
| TERS | Satyam Sahu | ||||||||||||||
| Wednesday, 11/12/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Alisa Sosnovskikh | Leo Sala | Adeel Bukhari | Abhilash Bajpai | |||||||||||
| Raman HR | Ian Santos | Jeyavelan Muthu | |||||||||||||
| Witec | Alisa Sosnovskikh | Valerie Smeliková | Abhilash Bajpai | ||||||||||||
| TERS | Satyam Sahu | ||||||||||||||
| Thursday, 11/13/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Alisa Sosnovskikh | Adeel Bukhari | Leo Sala | Luka Pirker | |||||||||||
| Raman HR | |||||||||||||||
| Witec | Oleksandr Volochanskyi | Valerie Smeliková | Abhilash Bajpai | Jeyavelan Muthu | |||||||||||
| TERS | Hana Tarabkova | Satyam Sahu | |||||||||||||
| Friday, 11/14/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Karen Cardos | Arijit Kayal | |||||||||||||
| Raman HR | |||||||||||||||
| Witec | Valerie Smeliková | Michaela Hanušová | Katarzyna Donato | Luka Pirker | |||||||||||
| TERS | Arijit Kayal | ||||||||||||||






