Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
| Monday, 1/19/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Karen Cardos | Luka Pirker | Niklas Hansen | ||||||||||||
| Raman HR | Abhilash Bajpai | Ian Santos | Abhilash Bajpai | ||||||||||||
| Witec | Chanthar Soe | Graciela Eguia | Jeyavelan Muthu | ||||||||||||
| TERS | |||||||||||||||
| Tuesday, 1/20/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Niklas Hansen | David Ruiz | Hana Tarabkova | ||||||||||||
| Raman HR | Abhilash Bajpai | Michal Bláha | Katarzyna Donato | ||||||||||||
| Witec | Ian Santos | Surbhi Kumari | Abhilash Bajpai | ||||||||||||
| TERS | Arijit Kayal | ||||||||||||||
| Wednesday, 1/21/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Leo Sala | Chanthar Soe | |||||||||||||
| Raman HR | Martin Jindra | ||||||||||||||
| Witec | Abhilash Bajpai | Adeel Bukhari | Farheen Khurshid | ||||||||||||
| TERS | Chanthar Soe | ||||||||||||||
| Thursday, 1/22/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Valerie Smeliková | Karen Cardos | Khalilullah Umar | Pavel Janda | |||||||||||
| Raman HR | Martin Jindra | ||||||||||||||
| Witec | Benjamin Koeppe | Farheen Khurshid | |||||||||||||
| TERS | Arijit Kayal | ||||||||||||||
| Friday, 1/23/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Karen Cardos | Niklas Hansen | Jeyavelan Muthu | ||||||||||||
| Raman HR | Zuzana Vlčková | ||||||||||||||
| Witec | Adeel Bukhari | ||||||||||||||
| TERS | Arijit Kayal | ||||||||||||||






