Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
| Monday, 3/2/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | Oleksandr Volochanskyi | Václav Protiva | |||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Alisa Sosnovskikh | Karen Cardos | Leo Sala | Niklas Hansen | |||||||||||
| Raman HR | |||||||||||||||
| Witec | Alisa Sosnovskikh | Miriam Basová | Adeel Bukhari | Michaela Hanušová | |||||||||||
| TERS | Arijit Kayal | ||||||||||||||
| Tuesday, 3/3/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | Václav Protiva | ||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Niklas Hansen | Valerie Smeliková | Adeel Bukhari | Jeyavelan Muthu | |||||||||||
| Raman HR | |||||||||||||||
| Witec | Valerie Smeliková | Abhilash Bajpai | Chanthar Soe | ||||||||||||
| TERS | Arijit Kayal | ||||||||||||||
| Wednesday, 3/4/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Karen Cardos | David Ruiz | Adeel Bukhari | ||||||||||||
| Raman HR | |||||||||||||||
| Witec | Alisa Sosnovskikh | Farheen Khurshid | Jeyavelan Muthu | Abhilash Bajpai | Ian Santos | ||||||||||
| TERS | Arijit Kayal | ||||||||||||||
| Thursday, 3/5/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | Václav Protiva | ||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Adeel Bukhari | Alisa Sosnovskikh | Abhilash Bajpai | Niklas Hansen | |||||||||||
| Raman HR | |||||||||||||||
| Witec | Alisa Sosnovskikh | Benjamin Koeppe | Miriam Basová | ||||||||||||
| TERS | Arijit Kayal | ||||||||||||||
| Friday, 3/6/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Niklas Hansen | David Ruiz | Jeyavelan Muthu | ||||||||||||
| Raman HR | |||||||||||||||
| Witec | Alisa Sosnovskikh | Luka Pirker | |||||||||||||
| TERS | Arijit Kayal | ||||||||||||||






