Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
Monday, 6/30/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
SNOM | |||||||||||||||
AFM Icon | Adeel Bukhari | Niklas Hansen | |||||||||||||
Raman HR | Iryna Ivanko | Iryna Ivanko | |||||||||||||
Witec | Martin Jindra | ||||||||||||||
TERS |
Tuesday, 7/1/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
SNOM | |||||||||||||||
AFM Icon | Arijit Kayal | David Ruiz | |||||||||||||
Raman HR | Petr Čech | ||||||||||||||
Witec | Adeel Bukhari | Surbhi Kumari | Benjamin Koeppe | ||||||||||||
TERS |
Wednesday, 7/2/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
SNOM | |||||||||||||||
AFM Icon | Abhilash Bajpai | ||||||||||||||
Raman HR | Petr Čech | Michal Bláha | |||||||||||||
Witec | Adeel Bukhari | Abhilash Bajpai | Arijit Kayal | Jeyavelan Muthu | |||||||||||
TERS |
Thursday, 7/3/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
SNOM | |||||||||||||||
AFM Icon | Leo Sala | Oleksandr Volochanskyi | Pavel Janda | ||||||||||||
Raman HR | Michal Bláha | ||||||||||||||
Witec | Abhilash Bajpai | Satyam Sahu | Satyam Sahu | Benjamin Koeppe | |||||||||||
TERS |
Friday, 7/4/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
SNOM | |||||||||||||||
AFM Icon | David Ruiz | Pavel Janda | |||||||||||||
Raman HR | Iryna Ivanko | Michal Bláha | |||||||||||||
Witec | Valerie Smeliková | Satyam Sahu | Abhilash Bajpai | ||||||||||||
TERS |
Saturday, 7/5/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
SNOM | |||||||||||||||
AFM Icon | |||||||||||||||
Raman HR | |||||||||||||||
Witec | |||||||||||||||
TERS |