Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
| Monday, 11/24/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Ian Santos | ||||||||||||||
| Raman HR | Iryna Ivanko | Petr Čech | |||||||||||||
| Witec | Graciela Eguia | ||||||||||||||
| TERS | |||||||||||||||
| Tuesday, 11/25/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Hana Tarabkova | ||||||||||||||
| Raman HR | Zuzana Vlčková | Petr Čech | |||||||||||||
| Witec | Ian Santos | ||||||||||||||
| TERS | |||||||||||||||
| Wednesday, 11/26/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Katarzyna Donato | ||||||||||||||
| Raman HR | Zuzana Vlčková | Satyam Sahu | |||||||||||||
| Witec | |||||||||||||||
| TERS | |||||||||||||||
| Thursday, 11/27/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Karen Cardos | ||||||||||||||
| Raman HR | Luka Pirker | ||||||||||||||
| Witec | Valerie Smeliková | ||||||||||||||
| TERS | |||||||||||||||
| Friday, 11/28/25 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | David Ruiz | ||||||||||||||
| Raman HR | |||||||||||||||
| Witec | |||||||||||||||
| TERS | |||||||||||||||






