Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
| Monday, 5/18/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | Václav Protiva | Václav Protiva | |||||||||||||
| SNOM | Luka Pirker | ||||||||||||||
| AFM Icon | Otakar Frank | David Ruiz | Luka Pirker | Luka Pirker | |||||||||||
| Raman HR | Michal Bláha | ||||||||||||||
| Witec | Michal Bláha | Katarzyna Donato | Chanthar Soe | Luka Pirker | |||||||||||
| TERS | Luka Pirker | Arijit Kayal | |||||||||||||
| Tuesday, 5/19/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Leo Sala | Alisa Sosnovskikh | Hana Tarabkova | ||||||||||||
| Raman HR | |||||||||||||||
| Witec | Oleksandr Volochanskyi | Alisa Sosnovskikh | Chanthar Soe | Luka Pirker | |||||||||||
| TERS | Arijit Kayal | ||||||||||||||
| Wednesday, 5/20/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Alisa Sosnovskikh | Valerie Smeliková | Niklas Hansen | ||||||||||||
| Raman HR | |||||||||||||||
| Witec | Luka Pirker | Arijit Kayal | |||||||||||||
| TERS | Satyam Sahu | ||||||||||||||
| Thursday, 5/21/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | Václav Protiva | ||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Karen Cardos | ||||||||||||||
| Raman HR | |||||||||||||||
| Witec | Oleksandr Volochanskyi | Alisa Sosnovskikh | Farheen Khurshid | ||||||||||||
| TERS | Satyam Sahu | ||||||||||||||
| Friday, 5/22/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | David Ruiz | Hana Tarabkova | |||||||||||||
| Raman HR | |||||||||||||||
| Witec | Valerie Smeliková | Chanthar Soe | |||||||||||||
| TERS | |||||||||||||||






