Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
| Monday, 2/2/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | Oleksandr Volochanskyi | ||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Valerie Smeliková | Adeel Bukhari | Pavel Janda | ||||||||||||
| Raman HR | |||||||||||||||
| Witec | Valerie Smeliková | Michal Bláha | Benjamin Koeppe | Abhilash Bajpai | Jeyavelan Muthu | ||||||||||
| TERS | Satyam Sahu | ||||||||||||||
| Tuesday, 2/3/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Karen Cardos | Niklas Hansen | |||||||||||||
| Raman HR | Valerie Smeliková | Katarzyna Donato | |||||||||||||
| Witec | Oleksandr Volochanskyi | Graciela Eguia | Jeyavelan Muthu | Benjamin Koeppe | Farheen Khurshid | Farheen Khurshid | |||||||||
| TERS | Satyam Sahu | ||||||||||||||
| Wednesday, 2/4/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | Oleksandr Volochanskyi | ||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Niklas Hansen | Hana Tarabkova | David Ruiz | Luka Pirker | Luka Pirker | ||||||||||
| Raman HR | Michal Bláha | Petr Čech | |||||||||||||
| Witec | Luka Pirker | Michal Bláha | Michal Bláha | Benjamin Koeppe | Farheen Khurshid | Luka Pirker | |||||||||
| TERS | Arijit Kayal | ||||||||||||||
| Thursday, 2/5/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | Václav Protiva | ||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Luka Pirker | Hana Tarabkova | Katarzyna Donato | Pavel Janda | |||||||||||
| Raman HR | Petr Čech | ||||||||||||||
| Witec | Valerie Smeliková | Benjamin Koeppe | Graciela Eguia | Jeyavelan Muthu | |||||||||||
| TERS | Satyam Sahu | ||||||||||||||
| Friday, 2/6/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | Václav Protiva | ||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Karen Cardos | ||||||||||||||
| Raman HR | Petr Čech | ||||||||||||||
| Witec | Miriam Basová | Michal Bláha | Ian Santos | Michaela Hanušová | |||||||||||
| TERS | Satyam Sahu | ||||||||||||||
| Saturday, 2/7/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Luka Pirker | ||||||||||||||
| Raman HR | |||||||||||||||
| Witec | |||||||||||||||
| TERS | |||||||||||||||






