Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
| Monday, 4/13/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | Václav Protiva | ||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Karen Cardos | Khalilullah Umar | |||||||||||||
| Raman HR | |||||||||||||||
| Witec | Chanthar Soe | Abhilash Bajpai | |||||||||||||
| TERS | Arijit Kayal | ||||||||||||||
| Tuesday, 4/14/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Khalilullah Umar | Luka Pirker | |||||||||||||
| Raman HR | Petr Čech | Zuzana Vlčková | |||||||||||||
| Witec | |||||||||||||||
| TERS | Arijit Kayal | ||||||||||||||
| Wednesday, 4/15/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | David Ruiz | ||||||||||||||
| Raman HR | |||||||||||||||
| Witec | |||||||||||||||
| TERS | Arijit Kayal | ||||||||||||||
| Thursday, 4/16/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Karen Cardos | ||||||||||||||
| Raman HR | |||||||||||||||
| Witec | |||||||||||||||
| TERS | Arijit Kayal | ||||||||||||||
| Friday, 4/17/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Alisa Sosnovskikh | Leo Sala | |||||||||||||
| Raman HR | |||||||||||||||
| Witec | |||||||||||||||
| TERS | Luka Pirker | ||||||||||||||






