Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
| Monday, 3/23/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | Oleksandr Volochanskyi | Václav Protiva | |||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Adeel Bukhari | Luka Pirker | Chanthar Soe | ||||||||||||
| Raman HR | |||||||||||||||
| Witec | Abhilash Bajpai | Adeel Bukhari | |||||||||||||
| TERS | |||||||||||||||
| Tuesday, 3/24/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Abhilash Bajpai | Pavel Janda | |||||||||||||
| Raman HR | Luka Pirker | ||||||||||||||
| Witec | Miriam Basová | Adeel Bukhari | Valerie Smeliková | Chanthar Soe | Ian Santos | ||||||||||
| TERS | Luka Pirker | ||||||||||||||
| Wednesday, 3/25/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Adeel Bukhari | Luka Pirker | |||||||||||||
| Raman HR | Oleksandr Volochanskyi | ||||||||||||||
| Witec | Alisa Sosnovskikh | Abhilash Bajpai | Chanthar Soe | ||||||||||||
| TERS | Luka Pirker | ||||||||||||||
| Thursday, 3/26/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Miriam Basová | Pavel Janda | Niklas Hansen | ||||||||||||
| Raman HR | Luka Pirker | ||||||||||||||
| Witec | Alisa Sosnovskikh | Chanthar Soe | |||||||||||||
| TERS | Luka Pirker | ||||||||||||||
| Friday, 3/27/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Niklas Hansen | David Ruiz | Chanthar Soe | ||||||||||||
| Raman HR | |||||||||||||||
| Witec | Valerie Smeliková | Ian Santos | |||||||||||||
| TERS | Luka Pirker | ||||||||||||||






