Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
| Monday, 6/15/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | Václav Protiva | ||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Alisa Sosnovskikh | Hana Tarabkova | Abhilash Bajpai | ||||||||||||
| Raman HR | Michal Bláha | Michal Bláha | |||||||||||||
| Witec | Alisa Sosnovskikh | Valerie Smeliková | Miriam Basová | ||||||||||||
| TERS | Satyam Sahu | ||||||||||||||
| Tuesday, 6/16/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | Václav Protiva | ||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Karen Cardos | David Ruiz | Hana Tarabkova | ||||||||||||
| Raman HR | Michal Bláha | ||||||||||||||
| Witec | Alisa Sosnovskikh | Valerie Smeliková | Abhilash Bajpai | ||||||||||||
| TERS | Satyam Sahu | ||||||||||||||
| Wednesday, 6/17/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Karen Cardos | David Ruiz | Hana Tarabkova | ||||||||||||
| Raman HR | |||||||||||||||
| Witec | Alisa Sosnovskikh | Barbora P. Laskova | Miriam Basová | Luka Pirker | |||||||||||
| TERS | Satyam Sahu | ||||||||||||||
| Thursday, 6/18/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | Oleksandr Volochanskyi | Václav Protiva | |||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Valerie Smeliková | ||||||||||||||
| Raman HR | |||||||||||||||
| Witec | Barbora P. Laskova | Surbhi Kumari | |||||||||||||
| TERS | Satyam Sahu | ||||||||||||||
| Friday, 6/19/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | Václav Protiva | ||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Leo Sala | ||||||||||||||
| Raman HR | |||||||||||||||
| Witec | |||||||||||||||
| TERS | |||||||||||||||






