Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
| Monday, 1/12/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Karen Cardos | Arijit Kayal | Khalilullah Umar | ||||||||||||
| Raman HR | Petr Čech | Katarzyna Donato | |||||||||||||
| Witec | Luka Pirker | Katarzyna Donato | Benjamin Koeppe | Michaela Hanušová | |||||||||||
| TERS | Chanthar Soe | Chanthar Soe | |||||||||||||
| Tuesday, 1/13/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Leo Sala | Jeyavelan Muthu | Arijit Kayal | ||||||||||||
| Raman HR | Michal Bláha | Petr Čech | |||||||||||||
| Witec | Valerie Smeliková | Satyam Sahu | Abhilash Bajpai | Jeyavelan Muthu | Chanthar Soe | ||||||||||
| TERS | |||||||||||||||
| Wednesday, 1/14/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Karen Cardos | Khalilullah Umar | |||||||||||||
| Raman HR | Petr Čech | Zuzana Vlčková | Valerie Smeliková | ||||||||||||
| Witec | Ian Santos | Satyam Sahu | Benjamin Koeppe | Jeyavelan Muthu | |||||||||||
| TERS | Chanthar Soe | Arijit Kayal | |||||||||||||
| Thursday, 1/15/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Luka Pirker | ||||||||||||||
| Raman HR | Zuzana Vlčková | Katarzyna Donato | |||||||||||||
| Witec | Valerie Smeliková | Abhilash Bajpai | Satyam Sahu | Michaela Hanušová | Chanthar Soe | ||||||||||
| TERS | Arijit Kayal | ||||||||||||||
| Friday, 1/16/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Valerie Smeliková | Jeyavelan Muthu | |||||||||||||
| Raman HR | Michal Bláha | Abhilash Bajpai | |||||||||||||
| Witec | Valerie Smeliková | Graciela Eguia | Michaela Hanušová | Jeyavelan Muthu | |||||||||||
| TERS | Arijit Kayal | ||||||||||||||
| Saturday, 1/17/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Khalilullah Umar | Luka Pirker | |||||||||||||
| Raman HR | Abhilash Bajpai | ||||||||||||||
| Witec | Jeyavelan Muthu | Luka Pirker | |||||||||||||
| TERS | |||||||||||||||






