Open
Blocked
Reserved
Pending
Past
Restricted
Resource Filter
Hide Reservation Filter
| Monday, 2/23/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Leo Sala | Valerie Smeliková | Abhilash Bajpai | Chanthar Soe | |||||||||||
| Raman HR | |||||||||||||||
| Witec | Alisa Sosnovskikh | Adeel Bukhari | Valerie Smeliková | Graciela Eguia | |||||||||||
| TERS | Arijit Kayal | ||||||||||||||
| Tuesday, 2/24/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | Václav Protiva | ||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Chanthar Soe | Oleksandr Volochanskyi | Valerie Smeliková | Adeel Bukhari | |||||||||||
| Raman HR | |||||||||||||||
| Witec | Miriam Basová | Adeel Bukhari | Valerie Smeliková | Abhilash Bajpai | Ian Santos | ||||||||||
| TERS | Arijit Kayal | ||||||||||||||
| Wednesday, 2/25/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | Václav Protiva | ||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Adeel Bukhari | Valerie Smeliková | Abhilash Bajpai | ||||||||||||
| Raman HR | Ian Santos | ||||||||||||||
| Witec | Alisa Sosnovskikh | Abhilash Bajpai | Benjamin Koeppe | ||||||||||||
| TERS | Arijit Kayal | ||||||||||||||
| Thursday, 2/26/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Alisa Sosnovskikh | David Ruiz | Jeyavelan Muthu | Niklas Hansen | |||||||||||
| Raman HR | Michal Bláha | ||||||||||||||
| Witec | Miriam Basová | Farheen Khurshid | Abhilash Bajpai | ||||||||||||
| TERS | Chanthar Soe | ||||||||||||||
| Friday, 2/27/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | Václav Protiva | ||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Niklas Hansen | Surbhi Kumari | Farheen Khurshid | ||||||||||||
| Raman HR | |||||||||||||||
| Witec | Alisa Sosnovskikh | Abhilash Bajpai | Alisa Sosnovskikh | Miriam Basová | |||||||||||
| TERS | Arijit Kayal | ||||||||||||||
| Saturday, 2/28/26 | 12:00 AM | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 6:00 PM | 7:00 PM | 8:00 PM |
| SEM | |||||||||||||||
| SNOM | |||||||||||||||
| AFM Icon | Abhilash Bajpai | ||||||||||||||
| Raman HR | |||||||||||||||
| Witec | Farheen Khurshid | ||||||||||||||
| TERS | |||||||||||||||






